Learner to permanent licence flow, state portal steps, and key compliance checks for India.
A Learner's Licence (LLR) is a temporary permit that allows you to learn driving on public roads under supervision. It is mandatory before applying for a permanent driving licence. You must be at least 16 years for gearless 2-wheelers and 18 years for geared 2-wheelers and 4-wheelers.
| Vehicle Class | Category | Minimum Age | Special Conditions |
|---|---|---|---|
| MC 50cc (gearless) | Motorcycle up to 50cc | 16 years | Parent/guardian consent required; engine capacity < 50cc, max speed < 50 km/h |
| LMV-NT (Light Motor Vehicle) | Car, jeep, taxi (non-transport) | 18 years | Valid for both manual and automatic transmission |
| MCWG (Motorcycle With Gear) | Motorcycle with gear (any cc) | 18 years | Must pass driving test on geared motorcycle |
| LMV-T (Transport) | Light motor vehicle for commercial use (taxi, cab) | 20 years | Must have 1 year experience in LMV-NT + medical certificate |
| MGV (Medium Goods Vehicle) | Truck, delivery van (7.5T-12T) | 20 years | Medical certificate + no major traffic violations |
| HGV (Heavy Goods Vehicle) | Heavy truck, trailer (above 12T) | 20 years | Medical certificate + experience in lower category |
| HPMV (Heavy Passenger Motor Vehicle) | Bus, mini-bus | 20 years | Additional badges from state transport authority |
| Transport Vehicle (general) | Any transport vehicle | 20 years | Minimum 1 year LMV experience + psychological test (from 2022) |
| Document | All Applicants | Minors (16-18 yrs) | Notes |
|---|---|---|---|
| Form 2 (LLR Application) | Yes | Yes | Fill online on parivahan.gov.in or at RTO |
| Form 1A (Medical Certificate) | Yes | Yes | From authorized medical practitioner (registered RMP) |
| Age Proof | Yes (one of below) | Yes | Birth certificate / SSLC marksheet / Passport / Aadhaar / PAN |
| Address Proof | Yes (one of below) | Yes (parent's address) | Aadhaar / Passport / Voter ID / Utility bill / Ration card |
| Passport-Size Photos | 3 copies | 3 copies | Recent color photos (white background) |
| Parent/Guardian Consent | No | Yes | Signed consent on Form 2 + parent's ID proof + address proof |
| Learning Licence Fee | ₹200 (test) + ₹50 (LLR issue) | Same | Paid online via parivahan.gov.in or at RTO counter |
| Step | Action | Details |
|---|---|---|
| 1 | Apply Online | Visit parivahan.gov.in → Online Services → Learner Licence → Fill Form 2 |
| 2 | Upload Documents | Upload age proof, address proof, medical certificate (Form 1A), photos |
| 3 | Book Appointment Slot | Select RTO and date/time for LLR test (usually available within 1-2 weeks) |
| 4 | Pay Fee Online | ₹250 (₹200 test fee + ₹50 LLR fee) via UPI/debit card |
| 5 | Visit RTO on Appointment Day | Carry original documents + printout of application + appointment slip |
| 6 | Appear for LLR Test | Computer-based multiple choice test (MCQ) on traffic rules, signs, and regulations |
| 7 | Pass & Receive LLR | If passed, LLR issued same day (valid for 6 months, extendable by another 6 months) |
| 8 | If Failed | Can re-appear after 7 days (no limit on attempts) by re-booking appointment |
You can apply for a permanent driving licence 30 days after receiving LLR (but within the LLR validity period of 6 months). The permanent licence (DL) is valid for 20 years (or until age 50 for commercial, 40 for others) and is nationally recognized.
| Parameter | Details |
|---|---|
| Minimum LLR Holding Period | 30 days from LLR issue date |
| Maximum LLR Age for Application | Within LLR validity (6 months + 6 month extension = max 12 months) |
| Application Window | Between 31st day and 180th day of LLR issue (ideal: 45-60 days after LLR) |
| Driving Test | Practical driving test at RTO or authorized driving track |
| DL Validity | 20 years from issue date or until age 40 (whichever comes first for private vehicles) |
| Commercial DL Validity | 3 years (up to age 50), then renewed annually with medical test |
| Fee (Non-Transport) | ₹300 (test) + ₹200 (DL issue) = ₹500 total |
| Fee (Transport) | ₹300 (test) + ₹200 (DL issue) + ₹50 per additional class = ₹550+ total |
| Step | Action | Details |
|---|---|---|
| 1 | Practice Driving | Practice for at least 30 days with L plate on vehicle; preferably with a driving school |
| 2 | Apply Online | parivahan.gov.in → Online Services → Driving Licence → Apply (Form 4) |
| 3 | Upload Documents | LLR copy, age proof, address proof, medical certificate (Form 1A), photos |
| 4 | Book Driving Test Slot | Select RTO, date, time for practical driving test |
| 5 | Pay Fee Online | ₹500 (test + DL issue) via UPI/debit card |
| 6 | Attend Driving Test | Visit RTO with vehicle (your own or driving school vehicle) + all original documents |
| 7 | Driving Test Components | (a) Ground test: figure-8, slope, parallel parking (b) Road test: driving on public road with RTO inspector |
| 8 | If Passed | DL dispatched to your address via speed post within 2-3 weeks |
| 9 | If Failed | Re-apply after 7 days; no limit on attempts; must pay ₹300 test fee again |
| Test Component | What is Tested | Common Mistakes to Avoid |
|---|---|---|
| Vehicle Inspection | L/R indicators, headlights, brake lights, horn, wipers, mirrors, seat belt, tyres | Not checking all lights, missing seat belt, bald tyres, broken mirror |
| Figure-8 (2-wheeler) | Navigate a figure-8 path without touching boundary | Stalling, putting foot down, crossing boundary lines |
| Slope / Gradient | Start vehicle on an incline without rolling back | Rolling back, excessive acceleration, stalling |
| Parallel Parking | Park between two vehicles/cones within marked area | Hitting cones, improper angle, multiple attempts |
| Road Driving (4-wheeler) | Drive 2-3 km on public road: lane discipline, signals, speed, turns | Not using mirrors, wrong lane, jumping red light, no indicators, over-speeding |
| Emergency Stop | Stop vehicle quickly and safely when instructed | Abrupt braking without checking mirrors, skidding |
| U-Turn | Execute safe U-turn on road | Not checking mirrors/blind spot, blocking traffic |
The LLR test consists of 20 MCQs from a pool of 500+ questions. You need 16/20 (80%) to pass. Below are representative questions across categories. Practice on mParivahan app for the complete question bank.
| Q# | Question | Options | Answer |
|---|---|---|---|
| 1 | What does a red-bordered circular sign indicate? | A) Give way B) No entry C) Stop D) Speed limit | B) No entry |
| 2 | A triangular sign with red border means: | A) Mandatory instruction B) Caution/Warning C) Prohibition D) Information | B) Caution/Warning |
| 3 | What does a blue circle sign indicate? | A) Prohibition B) Caution C) Mandatory instruction D) Stop | C) Mandatory instruction |
| 4 | A rectangular blue sign with white border is: | A) Warning sign B) Information/Guide sign C) Regulatory sign D) Stop sign | B) Information/Guide sign |
| 5 | What does a "No Parking" sign look like? | A) Red circle with blue cross B) Blue circle with red cross C) Red triangle D) Yellow rectangle | A) Red circle with blue cross |
| Q# | Question | Options | Answer |
|---|---|---|---|
| 6 | What is the legal blood alcohol limit for driving? | A) 0.03% B) 0.05% C) 0.08% D) Zero tolerance | A) 0.03% (30 mg per 100 ml) |
| 7 | What is the minimum distance to maintain from the vehicle ahead? | A) 1 meter B) 2 meters C) Following the "2-second rule" D) No rule | C) Following the "2-second rule" |
| 8 | On a two-way road, when should you dip your headlights? | A) Always B) Only on highways C) When approaching another vehicle at night D) In fog only | C) When approaching another vehicle at night |
| 9 | Who has the right of way at an unmarked intersection? | A) Larger vehicle B) Vehicle on the right C) Faster vehicle D) Vehicle that arrived first | B) Vehicle on the right |
| 10 | What is the speed limit on a national highway for cars? | A) 60 km/h B) 80 km/h C) 100 km/h D) 120 km/h | C) 100 km/h (private vehicle) |
| Q# | Question | Options | Answer |
|---|---|---|---|
| 11 | In case of a road accident, what should you do first? | A) Move the victim B) Call ambulance (108) C) Leave the scene D) Argue | B) Call ambulance (108) |
| 12 | What does the colour RED on a traffic signal mean? | A) Go slow B) Stop C) Go D) Caution | B) Stop |
| 13 | While overtaking, you should: | A) Honk and overtake from left B) Check mirrors, signal, overtake from right C) Flash headlights D) Follow closely | B) Check mirrors, signal, overtake from right |
| 14 | A zig-zag road marking indicates: | A) Overtaking zone B) No overtaking zone C) Parking zone D) Pedestrian crossing | B) No overtaking zone |
| 15 | The number plate of a private vehicle has: | A) White background with black letters B) Yellow background C) Red background D) Green background | A) White background with black letters |
| Q# | Question | Options | Answer |
|---|---|---|---|
| 16 | Which document must you always carry while driving? | A) Passport B) Driving Licence + RC + Insurance + PUC C) Ration card D) Marriage certificate | B) DL + RC + Insurance + PUC |
| 17 | What is the validity of a PUC certificate? | A) 1 year (new vehicle); 6 months thereafter B) Lifetime C) 3 months D) 2 years | A) 1 year (new); 6 months thereafter |
| 18 | At what age is a learner licence for a motorcycle (geared) issued? | A) 16 years B) 17 years C) 18 years D) 21 years | C) 18 years |
| 19 | A commercial yellow number plate indicates: | A) Government vehicle B) Transport/commercial vehicle C) Diplomat vehicle D) EV | B) Transport/commercial vehicle |
| 20 | When should you use hazard lights? | A) While driving normally B) During emergency/breakdown or sudden stop C) In tunnels D) At night always | B) During emergency/breakdown |
Indian road signs follow international conventions with three main categories: Mandatory (Regulatory), Cautionary (Warning), and Informatory (Guide) signs. Understanding these is essential for the LLR test and safe driving.
| Sign | Shape/Color | Meaning | Violation Fine |
|---|---|---|---|
| Stop | Red octagon | Come to a complete stop; proceed only when safe | ₹1,000 – ₹5,000 |
| Give Way (Yield) | Red-bordered inverted triangle | Slow down and give right of way to other traffic | ₹500 – ₹2,000 |
| No Entry | Red circle with white horizontal bar | Vehicles prohibited from entering | ₹500 – ₹2,000 |
| No Parking | Red circle with blue diagonal cross | Parking not allowed (loading/unloading OK briefly) | ₹200 – ₹500 (municipal) |
| No Stopping / No Waiting | Red circle with single red diagonal cross | No stopping at all — not even briefly | ₹500 – ₹1,000 |
| Speed Limit | Red circle with number | Maximum speed shown (e.g., 30, 40, 50, 60, 80, 100) | ₹1,000 – ₹2,000 + penalty |
| No Horn | Red circle with horn crossed out | Do not sound horn (near hospitals, schools, silence zones) | ₹500 – ₹2,000 |
| One Way | Blue rectangle with white arrow | Traffic flows in one direction only | ₹1,000 – ₹5,000 (wrong way) |
| Compulsory Turn Left/Right | Blue circle with white arrow | Must turn in indicated direction | ₹500 – ₹1,000 |
| Compulsory Ahead/Straight | Blue circle with upward arrow | Must go straight; no turning | ₹500 – ₹1,000 |
| No U-Turn | Red circle with U-turn crossed | U-turn prohibited | ₹500 – ₹2,000 |
| No Overtaking | Red circle with two cars crossed | Overtaking not allowed in this stretch | ₹1,000 – ₹2,000 |
| Width / Height / Weight Limit | Red circle with measurement | Vehicles exceeding dimension/weight prohibited | ₹5,000 – ₹20,000 |
| Sign | Shape/Color | Meaning |
|---|---|---|
| Right/Left Curve | Red-bordered triangle | Sharp turn ahead — reduce speed |
| Narrow Road Ahead | Red-bordered triangle with narrowing road | Road narrows — proceed cautiously |
| Zig-Zag Road | Red-bordered triangle with zig-zag line | Series of sharp turns — slow down |
| Pedestrian Crossing | Red-bordered triangle with walking person | Pedestrians may cross — slow down and be alert |
| School Ahead | Red-bordered triangle with children | School zone — drive slowly, watch for children |
| Men at Work | Red-bordered triangle with worker | Construction/road work ahead — reduce speed |
| Slippery Road | Red-bordered triangle with car skidding | Road may be slippery — especially in rain |
| Falling Rocks | Red-bordered triangle with falling rocks | Landslide/rock fall zone — drive carefully |
| Cattle Crossing | Red-bordered triangle with animal silhouette | Animals may cross road — be alert |
| Steep Ascent/Descent | Red-bordered triangle with gradient percentage | Steep hill — use appropriate gear (low gear for descent) |
| Railway Crossing (Unmanned) | Red-bordered triangle with train symbol | Unmanned railway crossing ahead — stop, look, listen |
| Roundabout | Red-bordered triangle with circular arrows | Rotary/roundabout ahead — yield to traffic in circle |
| Sign | Color | Meaning |
|---|---|---|
| Parking Sign | Blue rectangle with P | Parking area available ahead / direction |
| Hospital | Blue rectangle with H or bed symbol | Hospital nearby — no horn zone |
| First Aid Post | Green rectangle with cross | First aid facility nearby |
| Petrol Pump / Fuel Station | Blue rectangle with pump symbol | Fuel station ahead |
| Eating Place / Restaurant | Blue rectangle with fork/knife | Restaurant / dhaba ahead |
| Rest Area | Blue rectangle with table/chair | Rest area / lay-by ahead |
| No Through Road | Blue rectangle with dead-end symbol | Road ahead has no exit — turn back |
| Distance / Direction Board | Green rectangle with place names | Distances to cities/towns ahead |
| Highway Entry/Exit | Green rectangle with arrow | Entry or exit point for highway/expressway |
| Toll Plaza Ahead | Blue rectangle with toll symbol | Toll booth approaching — be ready to pay/have FASTag |
| Bus Stop | Blue rectangle with bus symbol | Designated bus stop location |
| One Way Traffic | Blue rectangle with arrow | Traffic flows one way only |
The Motor Vehicles (Amendment) Act 2019 significantly increased penalties for traffic violations in India. Below is a comprehensive reference of rules, speed limits, and penalties every driver must know.
| Road Type / Zone | Motorcycle | Car / LMV | Heavy Vehicle | Notes |
|---|---|---|---|---|
| Urban / City Road | 40 km/h | 40-60 km/h (varies by city) | 30-40 km/h | Follow posted signs; some cities have 30 km/h school zones |
| National Highway | 80 km/h | 100 km/h | 80 km/h | Some 4-lane NH allow 120 km/h for cars |
| Expressway | 80 km/h | 120 km/h | 80 km/h | NO speed limit on Mumbai-Delhi Expressway for cars: 120 km/h |
| State Highway | 60-80 km/h | 80 km/h | 60 km/h | Follow posted signs |
| Residential Area | 20-30 km/h | 20-30 km/h | 20 km/h | Watch for children, pedestrians, pets |
| School Zone | 20-25 km/h | 20-25 km/h | 20 km/h | Reduced limits during school hours |
| Category | Legal Limit | Equivalent Drinks (Approx) | Penalty |
|---|---|---|---|
| Private Vehicle Driver | 30 mg per 100 ml blood (0.03%) | 1-2 standard drinks | ₹10,000 + 6 months jail + 3-year DL suspension |
| Commercial Vehicle Driver | 0 mg (zero tolerance) | None allowed | ₹25,000 + 2 years jail + licence cancelled |
| Under 21 Years | 0 mg (zero tolerance) | None allowed | ₹10,000 + 1 year jail + DL suspended till 25 |
| Rule | Fine (₹) | Who Must Comply | Exemption |
|---|---|---|---|
| Seat Belt (Front Seat) | ₹1,000 | Driver + front passenger (both must wear) | No exemption — mandatory for all |
| Seat Belt (Rear Seat) | ₹1,000 | All rear passengers (children <14 use child seat) | Amended 2022 — now enforced via CCTV |
| Helmet (2-Wheeler) | ₹1,000 + DL suspension 3 months | Rider + pillion passenger | Sikh men wearing turban are exempted |
| Helmet Standard | ₹1,000 | Must be ISI-marked (ISI 4151) | BIS-certified helmets only; no half-helmets on NH |
| Child Seat (Car) | ₹1,000 | Children under 14 must use appropriate child restraint | No child in front seat; rear child seat mandatory |
| Situation | Who Has Right of Way | Your Action |
|---|---|---|
| Unmarked Intersection | Vehicle approaching from the right | Yield to vehicle on your right |
| Roundabout (Traffic Circle) | Vehicles already in the circle | Yield before entering the circle |
| Pedestrian Crossing (Zebra) | Pedestrians on the crossing | Stop and let them cross completely |
| Emergency Vehicle (Ambulance/Fire) | Emergency vehicle with siren | Pull to the side and let them pass immediately |
| Narrow Bridge / One Lane | Vehicle already on the bridge | Let the on-bridge vehicle pass first |
| Left Turn Signal by Vehicle Ahead | Vehicle intending to turn left | Allow them to turn; do not overtake from left |
| Traffic Signal — Green | Green light has right of way | Check intersection is clear before proceeding |
| Four-Way Stop | Vehicle that stopped first | Yield to the vehicle that arrived first (first-come, first-served) |
An International Driving Permit (IDP) allows you to drive in foreign countries. It is a translation of your Indian driving licence into multiple languages. India issues IDPs based on the 1949 Geneva Convention, which is recognized by most countries.
| Step | Action | Details |
|---|---|---|
| 1 | Ensure Valid Indian DL | Your DL must be valid (not expired) and have at least 3 months remaining validity |
| 2 | Get Passport & Visa | Valid passport + visa of the country you are visiting (or confirmed tickets) |
| 3 | Apply Online | parivahan.gov.in → Online Services → International Driving Permit → Fill Form 4A |
| 4 | Upload Documents | DL copy, passport copy, visa copy, address proof, 4 passport photos, medical certificate |
| 5 | Pay Fee | ₹1,000 + ₹200 service fee via online payment |
| 6 | Visit RTO | Carry all original documents + copies + payment receipt + appointment confirmation |
| 7 | Receive IDP | IDP issued same day (some RTOs take 2-3 days for dispatch via speed post) |
| Country/Region | Indian IDP Accepted? | Additional Requirements | Note |
|---|---|---|---|
| United States | Yes (most states) | Carry DL + IDP + insurance; some states may require local permit | Check specific state DMV rules |
| United Kingdom | Yes (limited period) | Indian DL + IDP accepted for 1 year; then get UK provisional licence | Post-Brexit rules apply |
| European Union | Yes | Indian DL + IDP accepted; some countries have time limits | Germany, France, Italy — 6-12 months |
| Australia | Yes | Indian DL + IDP accepted; get local licence after 3 months (varies by state) | NSW, VIC, QLD — check state rules |
| Canada | Yes | Indian DL + IDP for 3-6 months (varies by province) | After that, local driving test needed |
| UAE (Dubai/Abu Dhabi) | Yes | Indian DL + IDP + NOC from Indian embassy (for visitors) | Residents must convert to UAE DL |
| Japan | Yes (with translation) | Indian DL + IDP + Japanese translation (from JAF or embassy) | JAF translation service available |
| Singapore | Yes | Indian DL + IDP for short visits; conversion required for long stay | Must be DL in English |
| Thailand | Yes | Indian DL + IDP + passport — sufficient for tourists | Renting a scooter also requires IDP |
| South Korea | Yes | Indian DL + IDP + notarized translation + embassy certification | Process takes 1-2 days |
A permanent driving licence must be renewed before or within 30 days after expiry. Driving with an expired licence attracts a fine of ₹5,000 and invalidates your insurance claim in case of an accident. Renewal is now a simple online process.
| Timing | Fee (₹) | Medical Test | Driving Test | Notes |
|---|---|---|---|---|
| Within 30 days before expiry | ₹250 (renewal) + ₹200 (DL) + ₹50 (smart card) = ₹500 | Yes (Form 1A) | No | Best time — no late fees, no re-test |
| 1 – 30 days after expiry | ₹250 + ₹200 + ₹50 + ₹300 (late fee) = ₹800 | Yes (Form 1A) | No | Late fee applies; DL suspended during gap |
| 30 days – 1 year after expiry | ₹250 + ₹200 + ₹50 + ₹1,000 (late fee) = ₹1,500 | Yes (Form 1A) | No | Higher late fee; may need to re-appear for test at RTO discretion |
| More than 1 year after expiry | ₹250 + ₹200 + ₹50 + ₹1,000 = ₹1,500 | Yes (Form 1A) | Yes — may need fresh driving test | RTO may ask you to appear for full DL test again |
| More than 5 years after expiry | Not renewable | — | Must apply fresh (new LLR + test) | DL is cancelled; start from scratch |
| Step | Action | Details |
|---|---|---|
| 1 | Apply Online | parivahan.gov.in → Online Services → Driving Licence → Renewal (Form 9) |
| 2 | Upload Documents | Old DL, age proof, address proof, medical certificate (Form 1A), photos |
| 3 | Book Appointment | Select nearest RTO and available date/time |
| 4 | Pay Fee Online | ₹500 (within validity) + late fee if applicable — pay via UPI/card |
| 5 | Visit RTO | Carry all original documents, printout of application, payment receipt |
| 6 | Medical Test | Submit Form 1A (get from authorized doctor — vision test, general fitness) |
| 7 | Biometrics & Photo | Fingerprint scan and photograph at RTO (for updated DL) |
| 8 | Receive New DL | New DL dispatched to address via speed post in 2-3 weeks |
| Age at DL Issue | Validity Period | Next Renewal | Medical Test Required |
|---|---|---|---|
| 18 – 30 years | 20 years (or till age 40) | At age 40 | Yes — Form 1A mandatory at renewal |
| 30 – 50 years | Till age 50 | At age 50 | Yes — medical + vision test |
| 50 – 55 years | 5 years | At age 55 | Yes — medical + fitness certificate |
| Above 55 years | 5 years | Every 5 years | Yes — thorough medical + RTO may ask for driving test |
| Commercial (any age) | 3 years | Every 3 years | Yes — medical + fitness + psychological test (for transport) |
Every vehicle registration number in India starts with a 2-letter state code followed by a 2-digit district code (RTO code). Understanding these codes helps identify vehicle origin. Below is a comprehensive reference.
| State/UT | Code | State/UT | Code | State/UT | Code |
|---|---|---|---|---|---|
| Andaman & Nicobar | AN | Karnataka | KA | Rajasthan | RJ |
| Andhra Pradesh | AP | Kerala | KL | Sikkim | SK |
| Arunachal Pradesh | AR | Ladakh | LA | Tamil Nadu | TN |
| Assam | AS | Madhya Pradesh | MP | Telangana | TS |
| Bihar | BR | Maharashtra | MH | Tripura | TR |
| Chandigarh | CH | Manipur | MN | Uttar Pradesh | UP |
| Chhattisgarh | CG | Meghalaya | ML | Uttarakhand | UK |
| Dadra & Nagar Haveli | DN | Mizoram | MZ | West Bengal | WB |
| Delhi | DL | Nagaland | NL | Jammu & Kashmir | JK |
| Goa | GA | Odisha | OD | Puducherry | PY |
| Gujarat | GJ | Punjab | PB | Lakshadweep | LD |
| Haryana | HR | Himachal Pradesh | HP | Jharkhand | JH |
| RTO Code | Location | RTO Code | Location | RTO Code | Location |
|---|---|---|---|---|---|
| DL-01 | South West Delhi (Vasant Kunj) | MH-01 | Mumbai (Central) | TN-01 | Chennai (Central) |
| DL-02 | South Delhi (Defence Colony) | MH-02 | Mumbai (Suburban - W) | TN-02 | Chennai (South) |
| DL-03 | North Delhi (Wazirpur) | MH-03 | Mumbai (Suburban - E) | TN-04 | Chennai (North) |
| DL-04 | East Delhi (Janakpuri) | MH-04 | Thane | TN-05 | Kancheepuram |
| DL-05 | Central Delhi (Minto Road) | MH-05 | Navi Mumbai | TN-07 | Tiruvallur |
| DL-06 | North West Delhi (Kohat Enclave) | MH-06 | Pune (City) | TN-09 | Chengalpattu |
| DL-07 | North Delhi (Saraswati Vihar) | MH-07 | Nagpur | TN-19 | Coimbatore (East) |
| DL-08 | South East Delhi (Shanti Path) | MH-08 | Nashik | TN-20 | Coimbatore (West) |
| DL-10 | North East Delhi (Nand Nagri) | MH-09 | Aurangabad | TN-21 | Madurai |
| KA-01 | Bangalore (Central) | KA-03 | Mysore | KA-05 | Bangalore (East) |
| GJ-01 | Ahmedabad | GJ-05 | Vadodara | GJ-06 | Rajkot |
| RJ-14 | Jaipur (North) | RJ-45 | Jodhpur | RJ-31 | Udaipur |
| UP-10 | Lucknow | UP-14 | Ghaziabad | UP-16 | Agra |
| UP-32 | Varanasi | UP-51 | Noida (Gautam Buddh Nagar) | UP-78 | Prayagraj |
| HR-06 | Gurgaon (Gurugram) | HR-26 | Faridabad | HR-29 | Karnal |
| Part | Format | Example | Notes |
|---|---|---|---|
| State Code | 2 letters | DL | Delhi |
| RTO Code | 2 digits | 05 | Central Delhi RTO |
| Alphabet Series | 1-3 letters | AB | Identifies specific batch/allocation |
| Number | 1-4 digits | 1234 | Unique vehicle number |
| Full Example | XX-00-AA-0000 | DL-05-AB-1234 | Complete registration number format |
| Plate Type | Background Color | Text Color | Used For |
|---|---|---|---|
| Private Vehicle | White | Black | Private cars, motorcycles, personal vehicles |
| Commercial Vehicle | Yellow | Black | Taxis, buses, trucks, transport vehicles |
| Self-Drive Rental | Black | White/Yellow | Zoomcar, DriveU, etc. (amended 2022) |
| Electric Vehicle | White/Green | Green | Battery-powered vehicles (EV identification) |
| Diplomat/Embassy | White | Blue | Foreign mission vehicles (with country code) |